Desert Eagle® Mark XIX Pistol, .44 Magnum, Black with Tiger Stripes
6" barrel, 8 round
Register as an authorized dealer.
Where to Buy
After 25 years of being accessorized, customized and re-imagined in countless movies, television shows and video games, the Desert Eagle® Pistol has emerged as a pop-culture icon. You can customize your Desert Eagle Pistol with a variety of impressive finishes to add your own distinctive twist to this timeless firearm. All models feature a full Weaver style accessory rail on the barrel from the end of the chamber to right behind the front sight and standard ambidextrous safeties.
>> Desert Eagle Technical Data
Model | .50 A.E. Models | .44 Magnum Models | .357 Magnum Models | ||
---|---|---|---|---|---|
Type | Gas-operated, rotating bolt semiautomatic | Gas-operated, rotating bolt semiautomatic | Gas-operated, rotating bolt semiautomatic | ||
Caliber | .50 A.E. | .44 MAGNUM | .357 MAGNUM | ||
Barrel Length w/ 6"; Barrel |
6"; / 152 mm | 6"; / 152 mm | 6"; / 152 mm | ||
Barrel Length w/ 10"; Barrel |
10"; / 254 mm | 10"; / 254 mm | N/A | ||
Overall Length w/ 6"; Barrel |
10.75"; / 27.3 cm | 10.75"; / 27.3 cm | 10.75"; / 27.3 cm | ||
Overall Length w/ Muzzle Brake |
11.95";/ 30.35 cm | N/A | N/A | ||
Overall Length w/ 10"; Barrel |
14.75"; / 37.5 cm | 14.75"; / 37.5 cm | N/A | ||
Bore Diameter | .495"; / 12.6 mm | .429"; / 10.9 mm | .357"; / 9.1 mm | ||
Height | 6.25"; / 15.9 cm | 6.25"; / 15.9 cm | 6.25"; / 15.9 cm | ||
Slide Width | 1.25"; / 32 mm | 1.25"; / 32 mm | 1.25"; / 32 mm | ||
Construction | High quality carbon steel barrel, frame and slide w/ full Weaver style accessory rail | High quality carbon steel barrel, frame and slide w/ full Weaver style accessory rail | High quality carbon steel barrel, frame and slide w/ full Weaver style accessory rail | ||
Finish | Black oxide and various custom finishes | Black oxide and various custom finishes | Black oxide and various custom finishes | ||
Trigger | Single action, approx. 4 lb. pull | Single action, approx. 4 lb. pull | Single action, approx. 4 lb. pull | ||
Trigger Reach | 2.75"; / 70 mm | 2.75"; / 70 mm | 2.75"; / 70 mm | ||
Sight Radius | 8.5"; / 215 mm | 8.5"; / 215 mm | 8.5"; / 215 mm | ||
Sights | Combat type, fixed | Combat type, fixed | Combat type, fixed | ||
Polygonal Rifling w / Right Hand Twist, 6 lands & grooves | 1 turn in 19"; / 483 mm | 1 turn in 18"; / 457 mm | 1 turn in 14"; / 355 mm | ||
Weight (Empty Magazine) | 4 lbs. 5.8 oz. / 4 lbs. 12 oz. (w/ MB) | 4 lbs. 6.6 oz. | 4 lbs. 8.4 oz. | ||
Magazine Capacity | 7 rounds | 8 rounds | 9 rounds | ||
* Specifications subject to change without notice |