CM4543 (3.24" Barrel)
Black polymer frame, matte stainless slide
Register as an authorized dealer
Where to Buy
Where to Shoot
Caliber: .45 ACP
Capacity: 5+1
Operation: Trigger cocking DAO; lock breech; "Browning - type" recoil lug; passive striker block; no magazine disconnect
Barrel: 3.24", conventional rifling; 1 - 16.38 right-hand twist
Length O/A: 5.79"
Height: 4.49"
Slide Width: 1.01"
Weight: Pistol 17.3 ounces, Magazine 2 ounces
Grips: Textured polymer
Sights: Drift adjustable white bar-dot combat rear sight, pinned in polymer front sight
Finish: Black polymer frame, matte stainless steel slide
Magazine: 1 - 5 rd flush floorplate
Guide to Kahr Magazines
Comparison: PM vs CM
Model | TP45 | CW45 | P45 | PM45 | CM45 |
---|---|---|---|---|---|
Caliber | .45 ACP | ||||
Capacity | 7+1 | 6+1 | 6+1 | 5+1 | 5+1 |
Operation | Trigger cocking DAO; lock breech; "Browning - type" recoil lug; passive striker block; no magazine disconnect | ||||
Barrel | 4.04", polygonal rifling, 1 - 16.38 right-hand twist | 3.64", conventional rifling, 1 - 16.38 right-hand twist | 3.54", polygonal rifling, 1 - 16.38 right-hand twist | 3.24", polygonal rifling, 1 - 16.38 right-hand twist | 3.24", conventional rifling; 1 - 16.38 right-hand twist |
Length O/A | 6.57" | 6.32" | 6.07" | 5.79" | 5.79" |
Height | 5.25" | 4.8" | 4.8" | 4.49" | 4.49" |
Slide Width | 1.01" | ||||
Weight | Pistol 20.8 oz., Magazine 2.4 oz. | Pistol 19.7 oz., Magazine 2 oz. | Pistol 18.5 oz., Magazine 2 oz. | Pistol 17.3 oz., Magazine 2 oz. | Pistol 17.3 oz., Magazine 2 oz. |
Grips | Textured polymer | ||||
Sights | Drift adjustable, white bar-dot combat sights TP4543N: Rear low profile 2-dot tritium sight, front tritium sight |
Drift adjustable white bar-dot combat rear sight, pinned in polymer front sight | Drift adjustable, white bar-dot combat sights (tritium night sights optional) | Drift adjustable, white bar-dot combat sights (tritium night sights optional) | Drift adjustable white bar-dot combat rear sight, pinned in polymer front sight |
Finish | Black polymer frame, matte stainless steel slide | Black polymer frame, matte stainless steel slide | Black polymer frame, matte stainless steel slide (KP4543), matte blackened stainless steel slide (KP4544) | Black polymer frame, matte stainless steel slide (PM4543) , Black polymer frame, matte blackened stainless steel slide (PM4544) | Black polymer frame, matte stainless steel slide |
Magazines | 3 - 7 rd, Stainless | 1 - 6 rd, Stainless | 3 - 6 rd, Stainless | 3 - 5 rd, Stainless | 1 - 5 rd, Stainless |
* Specifications subject to change without notice |
2 Reviews Hide Reviews Show Reviews
-
Excellent Little Gun
I originally bought this little 45 as a challenge to my buddy who shoots a competitor sub-compact 45 and says it's the best gun out there. I shot his and left with hands and wrist in a lot of discomfort, and I regularly shoot a 500 S&W BFR. After discovering this pistol I decided to try it because the price was right. Upon receiving it, I was blowing away by how well built it was. Next thing I checked was the trigger that seems to draw a lot of criticism from folks. it's long, but smoother than anything I have ever felt before. While on the topic of initial impressions, I immediately noticed how aggressive the grip texture was and knew that it was going to be a skin ripper, so I got right on Kahr's website and ordered the grip sleeve from their website and I felt confident to try it without risking skin. It's just great. No failures at all, no casings hitting me in my head, spot on accurate, a bit of recoil, but nothing like my buddy's competitor pistol. All in all, I think this is a home run, and I highly recommend it to anyone looking for a good 45 for CCW. Next I will let my buddy try it to watch the look on his face when he realizes how much better it is than his competitor pistol.
-
Kahr CM45
Great gun, needed to break in but shoots good. Best small frame 45acp. Fits right in the front pocket with no issues. Trigger is very smooth.