MLR300WIB26
.300WM Magnum Lite® Graphite Center-Fire Rifle
Call the MRI factory for pricing and availability at 218-746-3459.
Remington® Long Action with 26-inch Bull Barrel and H-S Precision Stock
Register as an authorized dealer.
Where to Buy
Our exclusive Mountain Eagle™ MAGNUM LITE® Graphite Centerfire Rifle has the extraordinary advantages of our MAGNUM LITE® graphite barrel, and featuring a blueprinted Remington® 700 action with adjustable trigger and either the H-S Precision or Hogue® OverMolded™ stock. Each one is custom built to your specifications. Call today for a rifle to meet and exceed your performance expectations.
.300WM Magnum Lite® Graphite Center-Fire Rifle
Call the MRI factory for pricing and availability at 218-746-3459.
Remington® Long Action with 26-inch Bull Barrel and H-S Precision Stock
Register as an authorized dealer.
Where to Buy
Our exclusive Mountain Eagle™ MAGNUM LITE® Graphite Centerfire Rifle has the extraordinary advantages of our MAGNUM LITE® graphite barrel, and featuring a blueprinted Remington® 700 action with adjustable trigger and either the H-S Precision or Hogue® OverMolded™ stock. Each one is custom built to your specifications. Call today for a rifle to meet and exceed your performance expectations.
Models | MLR3006B26, MLR280B26, MLR7MMB26, MLR300WIB26 | MLRT22250, MLRT300WI, MLRT300WSM, MLRT308, MLRT223 | MLRV22250, MLRV223 |
---|---|---|---|
Style | H-S Precision | Tactical | Varmint |
Calibers | .30-06, .280, 7MM, .300WM | .22/250, .300WM, .300WSM, .308, .223 | .22/250, .223 |
Barrel | 26"; Bull | 26"; Bull | 26"; Bull |
Action | Long | Short | Short |
OA Length | 46.5"; | 48.25"; | 46.5"; |
Length to Pull | 13.75"; | 13.75"; ** | 13.75"; |
Weight (Empty)* | 7 lbs 6 oz | 9 lbs 2 oz | 7 lbs 6 oz |
Stock | Right Hand Only | ||
* Weights will vary 2-4 ounces depending on caliber. ** Length of pull on the tactical rifle is adjustable. | |||
Specifications subject to change without notice |
;
Models | MLR3006ST24, MLR280ST24, MLR7MMST24, MLR300WIST24 | MLRH308ST24, MLRH300WSMST24, MLRH7WSMST24 | MLR3006ST26, MLR280ST26, MLR7MMST26, MLR300WIST26 | MLRH308ST26, MLRH300WSMST26, MLRH7WSMST26 |
---|---|---|---|---|
Style | Hogue® OverMolded™ | Hogue® OverMolded™ | Hogue® OverMolded™ | Hogue® OverMolded™ |
Calibers | .30-06, .280, 7MM, .300WM | .308, .300WSM, 7MM WSM | .30-06, .280, 7MM, .300WM | .308, .300WSM, 7MM WSM |
Barrel | 24"; Sport Taper | 24"; Sport Taper | 26"; Sport Taper | 26"; Sport Taper |
Action | Long | Short | Long | Short |
OA Length | 44.5"; | 44.5"; | 46.5"; | 46.5"; |
Length to Pull | 13.75"; | 13.75"; | 13.75"; | 13.75"; |
Weight (Empty)* | 7 lbs 2 oz | 7 lbs 2 oz | 7 lbs 2 oz | 7 lbs 2 oz |
Stock | Right Hand Only | |||
* Weights will vary 2-4 ounces depending on caliber. | ||||
Specifications subject to change without notice |